Welcome to the website of the
Handforth Parish Council

Handforth is a fast-growing community connecting Cheshire to Greater Manchester, with a major retail centre and luxury car outlets, and easy access to Manchester Airport.
The aim of this website is to provide you with information about how the Council operates, detailing decisions it has made in the past and what it hopes to achieve in the future.
The Council was formed in May 2011 and consists of seven councillors representing three wards. Meetings are held in public and time is always set aside for public participation on agenda items.
In addition the Council holds committee meetings dealing with specific areas, Finance, Employment and Planning & Environment. As the work load in these areas varies throughout the year, meetings are held as and when required, with planning meetings being the ones held most frequently.
The timings, agendas and minutes for all meetings are displayed further down on this page together with all the principal activities of the council and details of its members.
Meriton Road Park - Landscape Masterplan
Please click anywhere on the image to open the full size pdf file.
We have developed a masterplan for Meriton Road Park in Handforth and we would like to know your thoughts.
If you are interested in how the park evolves over the next few years take a few minutes to look at the plan and email your comments or ideas to us at [email protected].
Latest Changes to our Website
direct from our RSS Feed
Accounts
Regardless of size, The Localism Act (Transparency Code) requires Councils to publish their financial situation annually before 1st July, under the following headings:
2021/2022
2020/2021
Notice of Completion of Audit
AGAR (post-audit)
Notice of Exercise of Public Rights
Internal Audit Report (Interim)
Payments Above Threshold (as appropriate)
2019/2020
Notice of Exercise of Public Rights
Internal Audit Report
Payments Above Threshold (as appropriate)
2018/2019
Notice of Completion of Audit
Notice of Exercise of Public Rights
Internal Audit Report
Payments Above Threshold (as appropriate)
Councillors
The Freedom of Information Act requires Councils to publish the contact information of all members of the Council (councillors) together with the Declarations of Interest which can be accessed by clicking on a members name. The Declaration will open in a new window. Councils must also make known where members have specific responsibilities within the council or represent the council on outside bodies.
Cllr. Sam Milward
West Ward
01625 523330
Cllr. Susan Moore (Vice Chair)
West Ward
01625 251625
Sits on Environment (Chair), Finance, Personnel and Planning (Chair) Committees
Cllr. Cynthia Margaret Samson
East Ward
01625 250427
Sits on Environment, Finance (Chair), Personnel and Planning Committees
Cllr. John Michael Smith (Chairman)
East Ward
01625 523330
Sits on Environment, Finance, Personnel and Planning Committees
Cllr. Julie Smith
West Ward
01625 523330
Sits on Environment, Finance, Personnel (Chair) and Planning Committees
Cllr. Kerry Sullivan
South Ward
01625 523330
Cllr. Brian Victor Tolver
South Ward
01625 522342
Sits on Environment, Finance, Personnel and Planning Committees
Cheshire East Council Ward Councillors
Cllr. Barry Burkhill
01625 524646
Cllr. Julie Smith
07967 210007
Member of Parliament for Tatton
Esther McVey
Governance
Various pieces of government legislation govern the way in which councils operate. Many of these documents require updating on an annual or as-required basis when the core legislation is updated or circumstances change within the council.
Policies and Procedures
Governance and Policies
Code of Conduct - see Standing Orders
Dignity at Work, Bullying and Harassment Policy
Freedom of Information Act Inventory
Grant Award Preliminary Checks and Policy
Grant Application Form - Organisations
Grievance and Disciplinary Handling Policy
Hampers of Hope: Foodbank and Job Club Policy
Health and Safety Policy
Personal Interests - Openess and Transparency
Powers and Duties of Parish Councils
Standing Orders incorporating Code of Conduct
General Data Protection Regulations (GDPR)
Councillor Privacy Policy
Data Risk Assessment
Document Retention and Records Policy
Electronic Communication Policy
General Data Protection Policy
Plans and Projects
Aboricultural Report: Land Between Clay Lane and Sagars Road
Cheshire East Local Plan - Options for access arrangements: Clay Lane / Sagars Road
Meetings, Agenda and Minutes 2021
Please view individual agendas for details of meeting start time.
Meetings of the Council are now streamed live on YouTube for those people who do not wish to participate in the Open Forum.
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| 12th Jan | Council | Read | |
| 18th Jan | Council - Extra Ordinary | Read | |
| 21st Jan | Council - Extra Ordinary | Read | Read |
| 17th Feb | Planning and Environment | Read | Read |
| 17th Feb | Council | Read | Read |
| 16 Mar | Finance Committee | Read | Read |
| 16 Mar | Planning and Environment | Read | Read |
| 16 Mar | Council | Read | Read |
| 20 April | Finance Committee | Read | Read |
| 20 April | Planning and Environment | Read | Read |
| 20 April | Council | Read | Read |
| 18 May | Annual Parish Council Meeting | Read | Read |
| 18 May | Council | Read | Read |
| 18 May | Planning and Environment | Read | Read |
| 01 June | Annual Parish Meeting | Read | |
| 15 June | Finance Committee | Read | Read |
| 15 June | Planning and Environment | Read | Read |
| 15 June | Council | Read | Read |
| 13 July | Finance Committee (6.45) | Read | |
| 13 July | Planning and Environment (7.00) | Read | |
| 13 July | Council Part B (7.15) * | Read | |
| 13 July | Council Part A (7.30) | Read | |
| 14 Sept | Finance Committee | ||
| 14 Sept | Planning and Environment | ||
| 14 Sept | Council | ||
| 12 Oct | Finance Committee | ||
| 12 Oct | Planning and Environment | ||
| 12 Oct | Council | ||
| 09 Nov | Finance Committee | ||
| 09 Nov | Planning and Environment | ||
| 09 Nov | Council | ||
| 14 Dec | Finance Committee | ||
| 14 Dec | Planning and Environment | ||
| 14 Dec | Council |
* Press and Public Excluded
Planning 2021
All planning application links open an external website.
Documents relating to the Neighbourhood Plan can be found in our Archive and a link to the plan is available in our Governance Section.
| App | Location | Description |
|---|---|---|
| 21/4049M | 54, WOODLANDS ROAD, HANDFORTH | Proposed ground floor single storey extension to the rear of the property |
| 21/3555M | CYPRESS HOUSE, SOUTH ACRE DRIVE, HANDFORTH | Redevelopment to form 39 No. apartments for older people (sixty years of age and/or partner over fifty five years of age), guest apartment, communal facilities, access, car parking and landscaping (re-submission of 19/3218M) |
| 21/3671M | 55, MERITON ROAD, HANDFORTH | Installation of an air-source heat pump |
| 21/3659M | 59, MERITON ROAD, HANDFORTH | Installation of an air-source heat pump |
| 21/3634D | Depot Rear Of 64 To 72, DELAMERE ROAD, HANDFORTH | Discharge of conditions 3, 5, 6, 7 and 12 on application 18/3362M - Erection of 3 no. dwellings and associated car parking, infrastructure and landscaping following the demolition of existing building |
| 21/3559M | 22, RICHMOND AVENUE, HANDFORTH | Single storey side and rear extension |
| 21/3457M | 9, DELAMERE ROAD, HANDFORTH | 2 storey side elevation |
| 21/3197M | 8, LANGLEY DRIVE, HANDFORTH | Single storey side extension & garage conversion + new roof |
| 21/2646M | 40, ULLSWATER ROAD, HANDFORTH | Non-material amendment to application 21/0055M - Single storey extensions to side and rear |
| 21/2912M | 15, VIEWLANDS DRIVE, HANDFORTH | Proposed garage conversion and single storey front extension |
| 21/2694M | Land Between Clay Lane and Sagars Road, Handforth | Non Material Amendment for existing permission 19/2202M |
| 21/2684M | 19, BULKELEY ROAD, HANDFORTH | Two storey side extension |
| 21/2343M | 18, MARLOW DRIVE, HANDFORTH | Two storey side extension and single storey rear extension, comprising additional bedroom with ensuite and enlarged kitchen living space. Loft conversion to provide additional bedroom. |
| 21/2036M | 32, DEAN ROAD, HANDFORTH | Planning approval to bring the front of the house level with the current single storey porch. The right hand side of the property would be a 2.54sqm extension next the neighbouring link detached garage. New pitched roofing would replace flat roof. Replace facade tiling on the front of the house with UPVC grey panelling. |
| 21/2302D | Land Between Clay Lane And, SAGARS ROAD | Discharge of condition number 18 on approved app 17/3894M- Outline planning application (access to be considered) for erection of up to 250 dwellings with associated works including the demolition of 15 Hampson Crescent |
| 21/2235M | 65, CLAY LANE, HANDFORTH | Non-material amendment to approved application 20/2284M - Single storey side and rear extension |
| 21/2078D | Land Between Clay Lane and Sagars Road, Handforth | Discharge of condition 12 (cycle stores) on application 19/2202M - Application for reserved matters approval (appearance, landscaping, layout and scale) for the erection of 224 dwellings, landscaping, public open space, internal access roads, garages. car parking, and associated infrastructure |
| 21/2189M | GROUND FLOOR, 111, WILMSLOW ROAD, HANDFORTH | Prior notification for change of use from retail to bakery. |
| 21/1811M | The Sanctuary, Jamie Webb Way, HANDFORTH | Non-material amendment to approved application 19/3198M- Erection of apartment building for over 55's, including care beds, communal lounge and guest suites. |
| 21/1821M | 4, HOPE AVENUE, HANDFORTH | Single storey extension to the side and part rear |
| 21/1812M | 4, MARINA CLOSE, HANDFORTH | Proposed double storey side and single storey rear extensions, including demolition of existing garage |
| 21/1716M | 147, WILMSLOW ROAD, HANDFORTH | Proposed single storey rear extension to replace the existing conservatory. Proposed front first floor side extension above the existing garage |
| 21/1566M | 15, WILLOW DRIVE, HANDFORTH | Single storey rear extension to provide living accommodation |
| 21/1399M | THE GRANGE, CLAY LANE, HANDFORTH | single story side extension, works to garage and outbuildings |
| 21/1400M | THE GRANGE, CLAY LANE, HANDFORTH | Listed building consent for single story side extension, works to garage and outbuildings. |
| 21/1116M | 60, WOODLANDS ROAD, HANDFORTH | Internal reconfiguration and extension of existing 4 bed detached house with garage, to provide 4 beds with ensuites, enlarged kitchen/ diner, cinema room and double garage. Extension comprises rear and side double storey extension, with new pitched roof garage to front with roof space bathroom. Renewal of windows & doors with existing brick elevations to be rendered and timber clad. |
| 21/1052D | Land South Of, COPPICE WAY, HANDFORTH | Discharge of condtion number 13 on approved app 19/3198M- Erection of apartment building for over 55's, including care beds, communal lounge and guest suites |
| 21/0972M | 3, THE GREEN, HANDFORTH | Single storey rear extension |
| 21/0899M | The Sanctuary, Jamie Webb Way, (South of Coppice Way), Handforth | Non-material amendment to application 19/0696M - Substitution of house types on plots 4, 7, 13, 14, 16, 17, 21-25, 30-32, 36-38, 49-55 & 58-59 on approved planning application 17/3276M |
| 21/0793M | 3, HAREFIELD ROAD, HANDFORTH | Erection of 2-storey rear extension |
| 21/0910M | Land South Of, COPPICE WAY, HANDFORTH | Non-material amendment on application 17/3276M |
| 21/0833D | Land To The North East Of, MILL HILL HOLLOW, POYNTON | Discharge of Condition 10 on approval 13/4355M for construction of the A6 to Manchester Airport relief road |
| 21/0787M | 4, HALL ROAD, HANDFORTH | Erect 6 ft 6 inch (< 2metres) wooden fence along our boundary at the front of our property; total of 16 panels (6 ft panel on 6 inch base board). Erect 5 ft (< 2metres) wooden fence along our boundary at the front corner of our property; total of 2 panels (4 ft panel and 1 ft base board). The new fencing replaces / upgrades an existing fence that is approximately half way along the front (north) boundary today and lower in height (A and B indicate this on the attached Existing Block Plan document). The new fencing along the front boundary will extend to the drive entry gate post where there is no existing fence today (D indicates this on the attached Existing Block Plan document) . The existing fence to the west of the property we are not changing (C indicates this on the attached Existing Block Plan document) . Existing boundary hedges along the front of our property are 8-9 ft high and higher than the proposed new fence. Once the new fence is installed these existing hedges will later be removed. Although the fences will be less than 2m according to planning guidance, as the boundary is adjacent to a highway (our road Hall Road) planning guidance indicates approval may be needed as new fence is > 1m in height by a highway even though it replaces hedges that are higher. The fence will not obscure the view for drivers as this is just a boundary to our garden and the road junction is many metres away from the boundary. We are opposite St.Benedicts church that provides sunday school so not sure if the being opposite a "school" guidance would apply that allows fencing up to 2m anyway. St. Benedicts school is further down Hall Road so pedestrian and vehicle traffic pass our boundary (pedestrian footpath is on the church side of Hall Road opposite our property. |
| 21/0793M | 3, HAREFIELD ROAD, HANDFORTH | Erection of 2-storey rear extension |
| 21/0875M | 1, HURLBOTE CLOSE, HANDFORTH | Two storey side extension and rear single storey extension - resubmission of 20/3494M |
| 21/0621M | Pets At Home, LONG MARL DRIVE, HANDFORTH | Advertisement consent for 4 no. illuminated fascia signs, 4 no. non illuminated lockable poster cases, 8 no. glazing vinyls, 2 no. printed foamex panels |
| 21/0575M | 96, DELAMERE ROAD, HANDFORTH | Ground Floor side extension for car port and rear ground floor extension |
| 21/0595M | NEXT, Handforth Dean Retail Park, EARL ROAD, HANDFORTH | Non-material amendment to application 20/3224M - Consent sought for approval of reserved matters for landscaping. All other matters approved at outline, 16/3284M |
| 20/4430M | 4, BIDSTON DRIVE, HANDFORTH | Garage conversion |
| 21/0095M | 4, GOODRINGTON ROAD, HANDFORTH | Single Storey Rear Extension and pitched roof over the existing flat roof and garage coversion |
| 21/0055M | 40, ULLSWATER ROAD, HANDFORTH | Single storey extensions to side and rear |
| 21/0025M | 29, BULKELEY ROAD, HANDFORTH | Installation of an out building (Arctic cabin) in the garden and landscaping |
